(←Membuat halaman berisi 'AOL http://webmaster.info.aol.com/proxyinfo.html *64.12.96.0/19 *149.174.160.0/20 *152.163.240.0/21 *152.163.248.0/22 *152.163.252.0/23 *152.163.96.0/22 *152.163.100.0/23...') |
|||
Baris 1: | Baris 1: | ||
- | AOL | + | AOL AS |
- | *64.12.96.0/19 | + | * 64.12.96.0/19 |
- | + | * 152.163.0.0/16 | |
- | *152.163 | + | * 198.81.0.0/19 |
- | + | * 205.188.0.0/16 | |
- | * | + | * 207.200.112.0/21 |
- | + | ||
- | * | + | AOL Eropa |
- | + | * 195.93.0.0/17 | |
- | * | + | |
- | + | CompuServe | |
- | + | * 149.174.160.0/20 | |
- | *195.93 | + | |
- | + | Primus Telecom (Australia) | |
- | * | + | * 202.67.64.128/25 |
- | + | ||
- | *202.67.64.128/25 | + | Qtel (Qatar) |
- | * | + | * 82.148.97.69/32 |
- | * | + | |
- | * | + | SingNet (Singapore) |
- | * | + | * 165.21.0.0/16 |
- | + | ||
+ | StarHub (Singapore) | ||
+ | * 218.186.8.0/24 | ||
+ | * 218.186.9.0/24 |
AOL AS
AOL Eropa
CompuServe
Primus Telecom (Australia)
Qtel (Qatar)
SingNet (Singapore)
StarHub (Singapore)