k |
(pakai tabel wiki) |
||
Baris 1: | Baris 1: | ||
- | + | {| class="wiktable" | |
- | + | |- | |
- | + | |<B>No</B> | |
- | + | | | |
- | + | |<P ALIGN="CENTER"><B>Organization Explanantion</B> </P> | |
- | + | |- | |
- | + | | | |
- | + | | | |
- | + | |- | |
- | + | |1 | |
- | + | |Name of Organization | |
- | + | |: YOUNG LEADERS INSTITUTE (YLI) | |
- | + | |- | |
- | + | |2 | |
- | + | |Address | |
- | + | |: Apartemen Mediteria Garden Residences Tower A Lantai 7 A F | |
- | + | ||
- | + | JI.Tanjung Duren Raya Jakarta Barat | |
- | + | |- | |
- | + | |3 | |
- | + | |Since | |
- | + | |: 1998 | |
- | + | |- | |
- | + | |4 | |
- | + | |Vision | |
- | + | |: To become a learning institution that supports those who work in leadership capacity building, training and | |
- | + | |- | |
- | + | | | |
+ | | | ||
+ | |: development, caring ministry for young people, and studying the impact of globalization in South East Asia | ||
+ | |- | ||
+ | |5 | ||
+ | |Type of Ministry | ||
+ | |: Leadership Capacity Building-Research, Resource & Training | ||
+ | |- | ||
+ | |6 | ||
+ | |People served : | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |a. Age | ||
+ | |: 18 - 35 years old | ||
+ | |- | ||
+ | | | ||
+ | |b. Personal background | ||
+ | |: Youth servants, young people, capacity building ministry | ||
+ | |- | ||
+ | |7 | ||
+ | |Region of Ministry | ||
+ | |: Jakarta & some other cities | ||
+ | |- | ||
+ | |8 | ||
+ | |Issues/Problems | ||
+ | |: How to measure the impact of every activity | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |: Limited numbers of trainer & facilitator | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |: Donators | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |: How to serve and reach non believers young people | ||
+ | |- | ||
+ | |9 | ||
+ | |Action have been taken | ||
+ | |: We keep mentoring & train them and try to find the effective tools to measure the impact | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |: We try to build relationship with others ministries | ||
+ | |- | ||
+ | |10 | ||
+ | |Number of staff | ||
+ | |: 3 staffs and 8 board members | ||
+ | |- | ||
+ | |11 | ||
+ | |Contact person : | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |a. Name | ||
+ | |: Ayub Kurniawan Prijatna | ||
+ | |- | ||
+ | | | ||
+ | |b. Address | ||
+ | |: Apartemen Mediteria Garden Residences Tower A Lantai 7 AF, JI.Tanjung Duren Raya Jakarta Barat | ||
+ | |- | ||
+ | | | ||
+ | |c. Phone No & Mobile | ||
+ | |: 021-30044 994, | ||
+ | |- | ||
+ | | | ||
+ | |d. E-mail | ||
+ | |: [mailto:ylinstitute@gmail.com ylinstitute@gmail.com] | ||
+ | |- | ||
+ | |12 | ||
+ | |Website | ||
+ | |: [http://ylinstitute.blogspot.com ylinstitute.blogspot.com] | ||
+ | |} | ||
[[category:indonexus]] | [[category:indonexus]] |
No | Organization Explanantion | |
1 | Name of Organization | : YOUNG LEADERS INSTITUTE (YLI) |
2 | Address | : Apartemen Mediteria Garden Residences Tower A Lantai 7 A F
JI.Tanjung Duren Raya Jakarta Barat |
3 | Since | : 1998 |
4 | Vision | : To become a learning institution that supports those who work in leadership capacity building, training and |
: development, caring ministry for young people, and studying the impact of globalization in South East Asia | ||
5 | Type of Ministry | : Leadership Capacity Building-Research, Resource & Training |
6 | People served : | |
a. Age | : 18 - 35 years old | |
b. Personal background | : Youth servants, young people, capacity building ministry | |
7 | Region of Ministry | : Jakarta & some other cities |
8 | Issues/Problems | : How to measure the impact of every activity |
: Limited numbers of trainer & facilitator | ||
: Donators | ||
: How to serve and reach non believers young people | ||
9 | Action have been taken | : We keep mentoring & train them and try to find the effective tools to measure the impact |
: We try to build relationship with others ministries | ||
10 | Number of staff | : 3 staffs and 8 board members |
11 | Contact person : | |
a. Name | : Ayub Kurniawan Prijatna | |
b. Address | : Apartemen Mediteria Garden Residences Tower A Lantai 7 AF, JI.Tanjung Duren Raya Jakarta Barat | |
c. Phone No & Mobile | : 021-30044 994, | |
d. E-mail | : ylinstitute@gmail.com | |
12 | Website | : ylinstitute.blogspot.com |