(←Membuat halaman berisi ''''Tsang To Hang''' adalah pengijil Tiongkok yang diutus ke Bali') |
|||
Baris 1: | Baris 1: | ||
'''Tsang To Hang''' adalah pengijil Tiongkok yang diutus ke [[Kekristenan di Bali|Bali]] | '''Tsang To Hang''' adalah pengijil Tiongkok yang diutus ke [[Kekristenan di Bali|Bali]] | ||
+ | <!-- | ||
+ | <td valign="top"><p><span class="hlfett14">Gereja Kristen Protestan di Bali<br> | ||
+ | </span>(<a href="detail_print.php?id=1330&lg=eng" target="_blank">Print</a> | | ||
+ | <a href="#korrektur">Send a update</a>)</p> | ||
+ | |||
+ | <p> | ||
+ | Protestant Christian Church in Bali<BR> | ||
+ | GKPB<br> | ||
+ | Jalan Dr. Sutomo 101<br> | ||
+ | PO Box 72<BR> | ||
+ | Denpasar 80118<BR> | ||
+ | |||
+ | |||
+ | Bali<BR> | ||
+ | |||
+ | <A href="../weltweit/land.php?id=64&lg=eng">Indonesia</A> (Asia)<BR> | ||
+ | <strong>Telephone</strong>: +62 361 424 862 <br> | ||
+ | <strong>Fax</strong>: +62 361 420 591<BR> | ||
+ | <strong>Email</strong>: <A | ||
+ | href="gkpbbali@indosat.net.id">gkpbbali@indosat.net.id</A><BR> | ||
+ | |||
+ | <strong>Address-No.</strong>: 1330 / 4213 </p> | ||
+ | <p class="hlfett12">Information in the internet:</p> | ||
+ | <P><strong>URL</strong>: <A href="http://www.christianchurchbali.org" | ||
+ | target=_blank>http://www.christianchurchbali.org</A><BR> | ||
+ | <strong>Languages of the website</strong>: English</P> | ||
+ | <table width="100%" border="0" cellspacing="0" cellpadding="0"> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td><p> | ||
+ | Bali resisted political and religious conquest by Islam. Only here in the Indonesian archipelago does Hinduism still dominate society and daily life. The island had been in contact with the Dutch since 1597, but not until 1864 was a mission post established there. Until 1881 only one Balinese was baptized, but then the missionary was murdered. As a result, the colonial government banned missionary work on Bali. In 1929 Tsang To Hang, a Chinese CAMA missionary, entered Bali, and on November 11, 1931, a group of Balinese were baptized. In 1933 Tsang To Hang was banished. The Dutch mission in neighboring East Java was not permitted to care for the Balinese Christians, but then the Christian Church in East Java (GKJW) took over. Pressure from the closed village societies was heavy; nevertheless, in 1947 there were 1,700 Balinese Christians. In 1949 the church became independent. Growth remained slow, but, of the Balinese who emigrated from the densely populated island to other parts of Indonesia, thousands entered churches there. Since the 1970s the Balinese church has made serious attempts to adapt its forms to Balinese culture. For example, the pastors do not don a black gown when leading the church service, black symbolizing evil, but a white gown instead. In several places elements of Balinese architectural style have been applied. Other Christian bodies on Bali are the RCath Church (8,000) and a number of Pentecostal and CAMA congr. The church has a small number of primary and secondary schools, a training school for the tourist industry, a hospital, and several health care centers. It publishes a magazine every four months under the name Galang Kangin.The GKPB considers August 11, 1949, its birth date.<br> | ||
+ | </p></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | <tr> | ||
+ | <td><p> | ||
+ | <b>Note:</b> We did not manage to contact this church. Therefore, we cannot exclude that its address has changed or that the church does not exist any more.<br> Whoever has information about this church may contact us. We will be happy to update our information.<br> | ||
+ | |||
+ | </p></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
+ | </table> | ||
+ | <ul> | ||
+ | |||
+ | <li> <a href="text.php?id=1330&tid=21&lg=eng">Information by the GKPB in: EMS-Fürbittkalender 2003</a> (27.02.2003) </li> | ||
+ | |||
+ | <li> <a href="text.php?id=1330&tid=11&lg=eng">Letter written by Bishop K. Suyaga Ayub</a> (14.10.2002) </li> | ||
+ | |||
+ | </ul> | ||
+ | <P><span class="hlfett12"> <br> | ||
+ | Statistic data of church</span></P> | ||
+ | <TABLE cellSpacing=1 cellPadding=3 width="100%" border=0> | ||
+ | <TBODY> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Members</B></div></TD> | ||
+ | |||
+ | <TD width="65%">total: 6871</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Parishes</B></div></TD> | ||
+ | <TD width="65%">(conventionally): 50</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | |||
+ | <TD width="35%"><div align="right"><B>house fellowships</B></div></TD> | ||
+ | <TD width="65%">(Number of growing parishes): 0</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Ordained clergy</B></div></TD> | ||
+ | <TD width="65%">total: 38</TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B> </B></div></TD> | ||
+ | <TD width="65%">women´s ordination </TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Elders/Presbyters</B></div></TD> | ||
+ | <TD width="65%">total: 0</TD> | ||
+ | |||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Deacons</B></div></TD> | ||
+ | <TD width="65%">total: 0</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD> </TD> | ||
+ | <TD>deacons available</TD> | ||
+ | |||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Missionaries</B></div></TD> | ||
+ | <TD width="65%">total: 0</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B> </B></div></TD> | ||
+ | |||
+ | <TD width="65%">no information about missionaries working abroad</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Baptismal practise</B></div></TD> | ||
+ | <TD width="65%">no information about baptism<br> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Godparents</B></div></TD> | ||
+ | <TD width="65%">No information about godparents<br> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Lord's Supper</B></div></TD> | ||
+ | |||
+ | <TD width="65%">Frequency per annum: 0<BR> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Newspapers/ Periodicals</B></div></TD> | ||
+ | <TD width="65%">no information about publication of magazines</TD> | ||
+ | </TR> | ||
+ | |||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Theological training facilities</B></div></TD> | ||
+ | <TD width="65%"><P> <BR> | ||
+ | Number: 5</P></TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Schools providing general education</B></div></TD> | ||
+ | |||
+ | <TD width="65%">other schools</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Founded in</B></div></TD> | ||
+ | <TD width="65%">1949</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | |||
+ | <TD width="35%"><div align="right"><B>Organizational structures</B></div></TD> | ||
+ | <TD width="65%">Presbyterian�</TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Traditional type </B></div></TD> | ||
+ | <TD width="65%"><ul> | ||
+ | <li>presbyterian</li> | ||
+ | |||
+ | </ul></TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Official languages</B></div></TD> | ||
+ | <TD width="65%"><ul> | ||
+ | <li>English </li> | ||
+ | <li>Indonesian </li> | ||
+ | |||
+ | </ul></TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%" height=19><div align="right"><B>Confessions</B></div></TD> | ||
+ | <TD width="65%" height=19><ul> | ||
+ | <li>Apostles´ Creed</li> | ||
+ | <li>Athanasian Creed</li> | ||
+ | |||
+ | <li>Nicene Creed (381)</li> | ||
+ | </ul></TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Partner churches</B></div></TD> | ||
+ | <TD width="65%"><ul> | ||
+ | <li><A href="detail.php?lg=eng&id=1070345">Evangelisches Missionswerk in Südwestdeutschland</A></li> | ||
+ | |||
+ | </ul></TD> | ||
+ | </TR> | ||
+ | <TR vAlign=top> | ||
+ | <TD width="35%"><div align="right"><B>Association</B></div></TD> | ||
+ | <TD width="65%"> <P><strong><em>International assiciations</em></strong></P> | ||
+ | <ul> | ||
+ | <li><A | ||
+ | href="detail.php?lg=eng&id=19002">World Alliance of Reformed Churches</A></li> | ||
+ | |||
+ | <li><A | ||
+ | href="detail.php?lg=eng&id=1070308">World Council of Churches</A></li> | ||
+ | </ul> | ||
+ | </TD> | ||
+ | </TR> | ||
+ | </TBODY> | ||
+ | </TABLE> | ||
+ | http://www.reformiert-online.net/adressen/detail.php?lg=eng&id=1330 | ||
+ | --> |
Tsang To Hang adalah pengijil Tiongkok yang diutus ke Bali