Pembagian dan statistik ke-66 kitab dalam Perjanjian Lama dan Perjanjian Baru berdasarkan Alkitab Terjemahan Baru 1994 LAI versi elektronik di Sabda.org
Alkitab | Perjanjian Lama | Taurat | Kej | kitab 1 | 50 pasal | 1533 ayat | 31831 kata | |
Kel | 2 | 40 | 1213 | 26962 | ||||
Ima | 3 | 27 | 859 | 20068 | ||||
Bil | 4 | 36 | 1288 | 26857 | ||||
Ula | 5 | 34 | 959 | 23015 | ||||
Tulisan-tulisan | Kitab sejarah | Yos | 6 | 24 | 658 | 15281 | ||
Hak | 7 | 21 | 618 | 15785 | ||||
Rut | 8 | 4 | 85 | 2162 | ||||
1 Sam | 9 | 31 | 810 | 20745 | ||||
2 Sam | 10 | 24 | 695 | 16794 | ||||
1 Raj | 11 | 22 | 816 | 20016 | ||||
2 Raj | 12 | 25 | 719 | 19090 | ||||
1 Taw | 13 | 29 | 942 | 16879 | ||||
2 Taw | 14 | 36 | 822 | 20989 | ||||
Ezr | 15 | 10 | 280 | 6176 | ||||
Neh | 16 | 13 | 406 | 8706 | ||||
Est | 17 | 10 | 167 | 4785 | ||||
Kitab puisi | Ayu | 18 | 42 | 1070 | 14474 | |||
Maz | 19 | 150 | 2461 | 35156 | ||||
Ams | 20 | 31 | 915 | 11871 | ||||
Pen | 21 | 12 | 222 | 4496 | ||||
Kid | 22 | 8 | 117 | 1974 | ||||
Nabi-nabi | Nabi-nabi besar | Yes | 23 | 66 | 1292 | 30632 | ||
Yer | 24 | 52 | 1364 | 34516 | ||||
Rat | 25 | 5 | 154 | 2514 | ||||
Yeh | 26 | 48 | 1273 | 31797 | ||||
Dan | 27 | 12 | 357 | 9747 | ||||
Nabi-nabi kecil | Hos | 28 | 14 | 197 | 4297 | |||
Yoe | 29 | 3 | 73 | 1617 | ||||
Amo | 30 | 9 | 146 | 3414 | ||||
Oba | 31 | 1 | 21 | 507 | ||||
Yun | 32 | 4 | 48 | 1095 | ||||
Mik | 33 | 7 | 105 | 2496 | ||||
Nah | 34 | 3 | 47 | 979 | ||||
Hab | 35 | 3 | 56 | 1152 | ||||
Zef | 36 | 3 | 53 | 1322 | ||||
Hag | 37 | 2 | 38 | 947 | ||||
Zak | 38 | 14 | 211 | 5142 | ||||
Mal | 39 | 4 | 55 | 1481 | ||||
Perjanjian Baru | Injil | Injil Sinoptik | Mat | 40 | 28 | 1071 | 20168 | |
Mar | 41 | 16 | 678 | 13079 | ||||
Luk | 42 | 24 | 1151 | 22259 | ||||
Yoh | 43 | 21 | 879 | 17067 | ||||
Sejarah | Kis | 44 | 28 | 1007 | 22066 | |||
Surat | Surat-surat Paulus | Rom | 45 | 16 | 433 | 8846 | ||
1 Kor | 46 | 16 | 437 | 8943 | ||||
2 Kor | 47 | 13 | 257 | 5897 | ||||
Gal | 48 | 6 | 149 | 2959 | ||||
Efe | 49 | 6 | 155 | 2725 | ||||
Fil | 50 | 4 | 104 | 1953 | ||||
Kol | 51 | 4 | 95 | 1866 | ||||
1 Tes | 52 | 5 | 89 | 1749 | ||||
2 Tes | 53 | 3 | 47 | 954 | ||||
1 Tim | 54 | 6 | 113 | 2184 | ||||
2 Tim | 55 | 4 | 83 | 1558 | ||||
Tit | 56 | 3 | 46 | 898 | ||||
Fil | 57 | 1 | 25 | 390 | ||||
Ibr | 58 | 13 | 303 | 6483 | ||||
Surat-surat Petrus | 1 Pet | 59 | 5 | 108 | 1838 | |||
2 Pet | 60 | 5 | 105 | 2328 | ||||
Yak | 61 | 3 | 61 | 1517 | ||||
Surat-surat Yohanes | 1 Yoh | 62 | 5 | 105 | 2410 | |||
2 Yoh | 63 | 1 | 13 | 285 | ||||
3 Yoh | 64 | 1 | 14 | 316 | ||||
Yud | 65 | 1 | 25 | 638 | ||||
Akhir jaman | Wah | 66 | 22 | 404 | 10396 | |||
total perjanjian lama | 39 | 929 | 2315 | 496485 | ||||
---|---|---|---|---|---|---|---|---|
total perjanjian baru | 27 | 260 | 7957 | 161772 | ||||
total alkitab | 66 buku | 1189 pasal | 31102 ayat | 658257 kata |
Kategori ini memiliki 13 subkategori berikut, dari total 13.
BGIK |
K samb.P |
TV |
Kategori ini memiliki 9 halaman, dari total 9.
A |
A samb.KP |
Tτ |